72 Vehicles Matching:
- All Listings
SALE AGREED
STERLING EUROPA 610 T/A

Year: | 2009 |
Make: | STERLING |
Model: | EUROPA |
Derivative: | 610 |
Berth: | 4 |
MIRO: | 1429 |
MTPLM: | 1680 |
Length: | 7.9 |
Width: | 2.29 |
Height: | 2.70 |
Calculate Finance
Price :
£9,995
inc VAT
SALE PRICE
BAILEY UNICORN CADIZ

Year: | 2012 |
Make: | BAILEY |
Model: | UNICORN |
Derivative: | CADIZ |
Berth: | 4 |
MIRO: | 1344 |
MTPLM: | 1498 |
Length: | 7.34 |
Width: | 2.28 |
Height: | 2.61 |
Calculate Finance
RRP £14,295
Special Price :
£12,995
inc VAT
SWIFT CHALLENGER 480

Year: | 2012 |
Make: | SWIFT |
Model: | CHALLENGER |
Derivative: | 480 |
Berth: | 2 |
MIRO: | 1285 |
MTPLM: | 1410 |
Length: | 6.47 |
Width: | 2.31 |
Height: | 2.62 |
Calculate Finance
Price :
£11,995
inc VAT
BAILEY UNICORN BARCELONA

Year: | 2013 |
Make: | BAILEY |
Model: | UNICORN |
Derivative: | BARCELONA |
Berth: | 4 |
MIRO: | 1526 |
MTPLM: | 1686 |
Length: | 7.89 |
Width: | 2.28 |
Height: | 2.61 |
Calculate Finance
Price :
£14,995
inc VAT
STERLING ECCLES SPORT 524 SE

Year: | 2013 |
Make: | STERLING |
Model: | ECCLES SPORT |
Derivative: | 524 SE |
Berth: | 4 |
MIRO: | 1265 |
MTPLM: | 1415 |
Length: | 6.94 |
Width: | 2.25 |
Height: | 2.65 |
Calculate Finance
Price :
£11,995
inc VAT
LUNAR CLUBMAN SI

Year: | 2014 |
Make: | LUNAR |
Model: | CLUBMAN |
Derivative: | SI |
Berth: | 4 |
MIRO: | 1315 |
MTPLM: | 1470 |
Length: | 7.32 |
Width: | 2.34 |
Height: | 2.61 |
Calculate Finance
Price :
£14,995
inc VAT
SPECIAL PRICE
BAILEY PURSUIT 530-4

Year: | 2014 |
Make: | BAILEY |
Model: | PURSUIT |
Derivative: | 530/4 |
Berth: | 4 |
MIRO: | 1175 |
MTPLM: | 1377 |
Length: | 7.38 |
Width: | 2.23 |
Height: | 2.61 |
Calculate Finance
RRP £13,495
Special Price :
£12,995
inc VAT
SPECIAL PRICE
SPRITE MAJOR 4 SB

Year: | 2016 |
Make: | SPRITE |
Model: | MAJOR |
Derivative: | 4 SB |
Berth: | 4 |
MIRO: | 1215 |
MTPLM: | 1415 |
Length: | 7.48 |
Width: | 2.23 |
Height: | 2.68 |
Calculate Finance
RRP £17,495
Special Price :
£16,795
inc VAT
SPECIAL PRICE
ELDDIS AFFINITY 574

Year: | 2016 |
Make: | ELDDIS |
Model: | AFFINITY |
Derivative: | 574 |
Berth: | 4 |
MIRO: | 1299 |
MTPLM: | 1450 |
Length: | 7.19 |
Width: | 2.26 |
Height: | 2.61 |
Calculate Finance
RRP £18,495
Special Price :
£16,995
inc VAT
SPECIAL PRICE
SWIFT CHALLENGER 480 LUX

Year: | 2016 |
Make: | SWIFT |
Model: | CHALLENGER |
Derivative: | 480 LUX |
Berth: | 2 |
MIRO: | 1177 |
MTPLM: | 1299 |
Length: | 6.12 |
Width: | 2.23 |
Height: | 2.61 |
Calculate Finance
RRP £17,495
Special Price :
£16,495
inc VAT