
Year: | 2018 |
Make: | Swift |
Model: | ECCLES |
Derivative: | 580 |
Berth: | 4 |
MIRO: | 1361 |
MTPLM: | 1522 |
Length: | 7.54 |
Width: | 2.23 |
Height: | 2.61 |
RRP £22,585

Year: | 2018 |
Make: | Swift |
Model: | CHALLENGER |
Derivative: | 580 |
Berth: | 4 |
MIRO: | 1361 |
MTPLM: | 1522 |
Length: | 7.54 |
Width: | 2.23 |
Height: | 2.61 |
RRP £22,585

Year: | 2018 |
Make: | Swift |
Model: | CHALLENGER |
Derivative: | 590 |
Berth: | 6 |
MIRO: | 1439 |
MTPLM: | 1620 |
Length: | 7.54 |
Width: | 2.23 |
Height: | 2.61 |
RRP £22,975

Year: | 2018 |
Make: | Swift |
Model: | ECCLES |
Derivative: | 590 |
Berth: | 6 |
MIRO: | 1439 |
MTPLM: | 1620 |
Length: | 7.54 |
Width: | 2.23 |
Height: | 2.61 |
RRP £22,975

Year: | 2018 |
Make: | Swift |
Model: | CHALLENGER |
Derivative: | 645 |
Berth: | 4 |
MIRO: | 1501 |
MTPLM: | 1666 |
Length: | 7.98M |
Width: | 2.23 |
Height: | 2.61 |
RRP £24,275

Year: | 2018 |
Make: | Swift |
Model: | CONQUEROR |
Derivative: | 580 |
Berth: | 4 |
MIRO: | 1483 |
MTPLM: | 1639 |
Length: | 7.54 |
Width: | 2.28 |
Height: | 2.59 |
RRP £28,390

Year: | 2018 |
Make: | Swift |
Model: | CONQUEROR |
Derivative: | 630 |
Berth: | 6 |
MIRO: | 1590 |
MTPLM: | 1770 |
Length: | 7.97 |
Width: | 2.28 |
Height: | 2.59 |
RRP £30,455

Year: | 2019 |
Make: | Swift |
Model: | ECCLES |
Derivative: | 645 |
Berth: | 4 |
MIRO: | 1515 |
MTPLM: | 1680 |
Length: | 7.98M |
Width: | 2.23 |
Height: | 2.61 |

Year: | 2019 |
Make: | Swift |
Model: | ECCLES |
Derivative: | 480 |
Berth: | 2 |
MIRO: | 1252 |
MTPLM: | 1384 |
Length: | 6.66 |
Width: | 2.23 |
Height: | 2.61 |

Year: | 2019 |
Make: | Swift |
Model: | ECCLES |
Derivative: | 560 |
Berth: | 4 |
MIRO: | 1389 |
MTPLM: | 1550 |
Length: | 7.54 |
Width: | 2.23 |
Height: | 2.61 |